May 2026 course directory
Herzing courses: business, healthcare, and nursing
Open the exact code for its full catalog title, current program backlinks, Week boundary, rubric method, and right-side navigation.
Shared codes stay shared
A course can appear under more than one school or program. It is listed in every relevant sector table but owns one canonical course page with all current contexts.
Business courses
134 unique codes appear in current business program maps.
| Code | Catalog title | Program paths |
|---|---|---|
| AC 231 | Financial Management | 7 |
| AC 236 | Managerial Accounting | 7 |
| AC 311 | Intermediate Accounting | 1 |
| AC 407 | Personal Taxation | 1 |
| AC 408 | Corporate and Partnership Taxation | 1 |
| AC 409 | Advanced Accounting | 1 |
| AC 416 | Governmental and Non-Profit Accounting | 1 |
| AC 417 | Auditing and Assurance | 1 |
| BU 106 | Introduction to Business | 9 |
| BU 217 | Business Ethics and the Legal Environment | 9 |
| BU 231 | Global Business Environment | 7 |
| BU 242 | Creating Customer Value in the Digital Age | 6 |
| BU 243 | Creating Customer Value in the Digital Age | 1 |
| BU 245 | Business Communication | 6 |
| BU 321 | Business Statistics | 6 |
| BU 323 | Strategic Marketing Planning and Brand Storytelling | 1 |
| BU 331 | Managing Information Systems | 6 |
| BU 345 | Project Management | 7 |
| BU 351 | Introduction to Business Analytics | 7 |
| BU 380 | Strategic Leadership | 7 |
| BU 396 | Managing Project Risks | 1 |
| BU 421 | Operations Management | 2 |
| BU 423 | Entrepreneurial Strategy | 5 |
| BU 427 | Change Management | 5 |
| BU 433 | Agile Project Management | 2 |
| BU 434 | Business Analysis for Project Managers | 1 |
| BU 436 | Global Project Management and Sustainable Practices | 1 |
| BU 439 | Digital and Social Media Marketing Strategy | 1 |
| BU 442 | Cost and Time Management | 1 |
| BU 443 | Marketing Analytics | 1 |
| BU 444 | Influencer and Creator Economy | 1 |
| BU 447 | Marketing Research | 1 |
| BU 448 | Consumer Insights, Behavior, and Marketing Analytics | 1 |
| BU 449 | Event and Experiential Marketing | 1 |
| BU 451 | Programming for Business Analytics | 1 |
| BU 453 | Database Management | 2 |
| BU 454 | Data Visualization | 2 |
| BU 455 | Big Data Management | 1 |
| BU 456 | Introduction to Modeling | 1 |
| BU 457 | Applications of Modeling | 1 |
| BU 458 | AI-Powered Relationship Management | 1 |
| BU 459 | Special Topics in Business Analytics | 1 |
| BU 462 | AI and Emerging Technology in Project Management | 1 |
| BU 490 | Capstone Project | 5 |
| BU 491 | Capstone Project | 1 |
| BU 494 | Internship | 5 |
| BU 495 | Internship | 1 |
| BU 502 | Leadership and Team Dynamics | 4 |
| BU 506 | Leading Change and Operational Excellence | 4 |
| BU 509 | Statistics for Business Decision-Making | 1 |
| BU 511 | Times Series Analysis | 2 |
| BU 512 | Data Management for Analysis | 3 |
| BU 513 | Machine Learning | 1 |
| BU 514 | Text Analytics and NLP | 1 |
| BU 520 | Integrated Economics and Decision-Making | 10 |
| BU 525 | Strategic Human Capital | 10 |
| BU 531 | Strategic and Risk Management for Business Success | 10 |
| BU 541 | Accounting and Corporate Financial Strategy | 4 |
| BU 616 | Data-Driven Marketing | 2 |
| BU 618 | Marketing Engineering | 1 |
| BU 621 | Technology Management | 1 |
| BU 631 | Project Management for Business Leaders | 10 |
| BU 634 | Project Cost and Risk Management | 1 |
| BU 636 | Project and Business Analysis | 1 |
| BU 654 | Health Information Management | 1 |
| BU 676 | Responsible Business Analytics | 1 |
| BU 677 | Sector Analytics | 1 |
| BU 678 | Communicating with Data Visualization | 4 |
| BU 679 | Advanced Applications in Business Analytics | 1 |
| BU 680 | Business Analytics for Decision-Making | 1 |
| BU 683 | Foundations of Business Analytics for Leaders | 8 |
| BU 685 | Predictive Analytics and Machine Learning | 1 |
| BU 687 | Big Data, Cloud, and Visualization | 1 |
| BU 695 | Graduate Capstone Project | 4 |
| BU 696 | MSBA Capstone | 1 |
| BU 697 | Graduate Internship | 4 |
| BU 698 | MSBA Internship | 1 |
| CJ 105 | Introduction to Criminal Justice | 2 |
| CJ 115 | Criminal Law | 2 |
| CJ 215 | Crisis Intervention | 1 |
| CJ 340 | Probation and Parole | 1 |
| CJ 360 | Victimology | 1 |
| CJ 420 | Narcotics and Drug Abuse | 1 |
| EC 101 | Principles of Economics | 7 |
| EN 104 | English Composition I | 9 |
| EN 111 | Information Literacy | 9 |
| EN 116 | Speech | 9 |
| EN 304 | English Composition II | 7 |
| HA 610 | Health Policy and Management | 1 |
| HA 630 | Marketing and Strategic Growth in Healthcare | 1 |
| HC 220 | Delivery of Healthcare: Public and Private | 2 |
| HC 250 | Conflict Resolution | 2 |
| HC 305 | Healthcare Human Resource Management | 1 |
| HC 310 | Medical Law and Ethics | 1 |
| HC 311 | Management of Patient Records | 1 |
| HC 401 | Current Issues in Healthcare | 1 |
| HC 402 | Organizational Development and Leadership in Health Care | 1 |
| HH 110 | Introduction to Health and Human Services | 2 |
| HH 220 | Human Development Across the Lifespan | 2 |
| HH 240 | Social Problems and Policy | 1 |
| HH 312 | Nonprofit Organization Management | 1 |
| HH 342 | Program Planning and Development | 1 |
| HH 430 | Interdisciplinary Care | 1 |
| HR 310 | Compensation and Benefits | 1 |
| HR 321 | Human Capital in Organizations | 6 |
| HR 400 | HR Metrics and Dashboarding | 1 |
| HR 420 | Strategic Sourcing and Recruitment | 2 |
| HR 430 | Human Capital Training and Development | 1 |
| HR 431 | Talent Management and Succession Planning | 1 |
| HR 440 | Labor and Employment Law for HR Professionals | 1 |
| HU 140 | Cultural Diversity | 9 |
| HU 240 | Introduction to Humanities | 9 |
| HU 340 | Humanities and Contemporary Popular Culture | 7 |
| ID 250 | Introduction to Interdisciplinary Professional Studies | 2 |
| ID 450 | Interdisciplinary Professional Studies Capstone | 1 |
| IT 101 | MicroComputer Organization | 2 |
| IT 105 | Computer Architecture | 1 |
| IT 110 | Computer Operating Systems | 1 |
| IT 115 | Network Fundamentals | 2 |
| IT 220 | Database Management Systems | 1 |
| IT 310 | Foundations of Cybersecurity | 1 |
| MA 109 | College Algebra | 9 |
| MA 320 | Statistics | 7 |
| PD 121 | Professional Development I | 8 |
| PD 202 | Professional Development II | 8 |
| PS 101 | Psychology | 9 |
| PS 130 | Career Paths in Psychology | 2 |
| PS 210 | Psychology of Child and Adolescence | 2 |
| PS 303 | Social Psychology | 1 |
| PS 323 | Psychology of Gender | 1 |
| PS 350 | Cognitive Psychology | 1 |
| PS 360 | Psychopathology | 1 |
| SC 270 | Environmental Literacy | 9 |
| SS 350 | Social Issues and Technology | 7 |
Healthcare courses
204 unique codes appear in current healthcare program maps.
| Code | Catalog title | Program paths |
|---|---|---|
| AC 107 | Accounting I | 1 |
| AC 110 | Payroll Accounting | 1 |
| BU 106 | Introduction to Business | 1 |
| BU 302 | Leadership and Organizational Behavior | 1 |
| BU 345 | Project Management | 2 |
| BU 351 | Introduction to Business Analytics | 1 |
| BU 380 | Strategic Leadership | 2 |
| BU 407 | Quantitative Decision-Making | 1 |
| BU 502 | Leadership and Team Dynamics | 2 |
| BU 530 | Business Leadership Foundations | 1 |
| BU 631 | Project Management for Business Leaders | 2 |
| BU 650 | Healthcare Administration | 1 |
| BU 654 | Health Information Management | 2 |
| DH 105 | Dental and Medical Terminology | 1 |
| DH 111 | Medical Emergencies in Dentistry | 1 |
| DH 190 | Orofacial Structures, Histology, and Embryology | 1 |
| DH 199 | Dental Hygiene Preclinical | 1 |
| DH 199C | Dental Hygiene Preclinical Practice | 1 |
| DH 210 | Dental Management and Technologies | 1 |
| DH 211 | General and Oral Pathology | 1 |
| DH 219 | Introduction to Patient Care | 1 |
| DH 250 | Principles of Dental Radiography | 1 |
| DH 284 | Community Dental Health | 1 |
| DH 290 | Pharmacology for the Dental Hygienist | 1 |
| DH 295 | Radiography Interpretation | 1 |
| DH 295L | Radiography Interpretation Laboratory | 1 |
| DH 299C | Dental Hygiene Clinical Practice I | 1 |
| DH 301 | Dental Hygiene Research | 2 |
| DH 302 | Periodontology I | 1 |
| DH 305 | Cultural Diversity in Dental Hygiene | 2 |
| DH 310 | Technology in Dental Hygiene | 1 |
| DH 315 | Leadership in Dental Hygiene | 2 |
| DH 320 | Clinical Theory and Scientific Basis | 1 |
| DH 320L | Clinical Theory and Scientific Basis Laboratory | 1 |
| DH 326 | Dental Materials | 1 |
| DH 326L | Dental Materials Lab | 1 |
| DH 329 | Pain Management | 1 |
| DH 329L | Pain Management Lab | 1 |
| DH 399C | Dental Hygiene Clinical Practice II | 1 |
| DH 402 | Periodontology II | 1 |
| DH 405 | Contemporary Issues in Dental Hygiene | 2 |
| DH 410 | Diverse Needs in Patient Populations | 1 |
| DH 415 | Dental Hygiene Ethics and Jurisprudence | 1 |
| DH 420 | Dental Hygiene Board Review | 1 |
| DH 427 | Teaching and Theories of Learning | 2 |
| DH 428 | Clinical Practice Management | 2 |
| DH 460 | Dental Hygiene Capstone | 2 |
| DH 499C | Dental Hygiene Clinical Practice III | 1 |
| DS 101 | Chairside Assisting I | 2 |
| DS 102 | Pre-Clinical Dental Assisting | 2 |
| DS 105 | Dental Communications | 2 |
| DS 107 | Dental Materials | 2 |
| DS 108 | Dental Science | 2 |
| DS 110 | Expanded Functions I | 2 |
| DS 116 | Radiology | 2 |
| DS 121 | Advanced Expanded Functions | 2 |
| DS 130 | Certificate of Completion in Dental Radiology | 1 |
| DS 152 | Chairside Assisting II | 2 |
| DS 204 | Dental Management | 2 |
| DS 207 | Dental Ethics and Jurisprudence | 2 |
| DS 294 | Dental Assisting Internship | 2 |
| EC 111 | Principles of Microeconomics | 1 |
| EN 104 | English Composition I | 5 |
| EN 111 | Information Literacy | 6 |
| EN 116 | Speech | 3 |
| EN 304 | English Composition II | 1 |
| HA 610 | Health Policy and Management | 2 |
| HA 620 | Healthcare Economics, Finance, and Resource Management | 2 |
| HA 625 | Healthcare Law and Ethics | 2 |
| HA 630 | Marketing and Strategic Growth in Healthcare | 1 |
| HA 635 | Healthcare Human Resources Management | 1 |
| HA 640 | Healthcare Operations Assessment and Decision-Making | 1 |
| HA 645 | Quality Improvement and Patient Safety in Healthcare | 2 |
| HA 695 | Graduate Capstone Project | 1 |
| HC 101 | Medical Terminology | 14 |
| HC 105 | Fundamentals of Wellness & Health Promotion | 1 |
| HC 120 | Introduction to Healthcare Management | 4 |
| HC 150 | US Healthcare Systems | 3 |
| HC 201 | Health Communication | 1 |
| HC 205 | Dynamics of Public & Community Health | 1 |
| HC 220 | Delivery of Healthcare: Public and Private | 3 |
| HC 230 | Health Policy | 3 |
| HC 233 | Essentials of Managed Care | 1 |
| HC 250 | Conflict Resolution | 3 |
| HC 266 | Fundamentals of Health Care Regulations and Compliance | 2 |
| HC 301 | Epidemiology and Applied Healthcare Statistics | 2 |
| HC 305 | Healthcare Human Resource Management | 3 |
| HC 306 | Healthcare Finance | 1 |
| HC 310 | Medical Law and Ethics | 3 |
| HC 311 | Management of Patient Records | 1 |
| HC 320 | Public & Global Health | 1 |
| HC 333 | Insurance and Managed Care | 1 |
| HC 366 | Change Management | 2 |
| HC 401 | Current Issues in Healthcare | 3 |
| HC 402 | Organizational Development and Leadership in Health Care | 3 |
| HC 405 | Healthcare Quality | 2 |
| HC 410 | Behavioral & Cultural Aspects of Healthcare | 1 |
| HC 433 | Mechanisms of Insurance and Reimbursement in Managed Care | 1 |
| HC 450 | Healthcare Information Systems | 1 |
| HC 466 | Strategic Planning and Leadership | 2 |
| HC 492 | Capstone Project | 1 |
| HC 495 | Health Science Capstone | 1 |
| HC 496 | Health Science Internship | 1 |
| HI 105 | Introduction to Healthcare Information Systems | 2 |
| HI 210 | Principles of Health Information Management | 2 |
| HI 215 | Fundamentals of Healthcare Law and Ethics for Health Information Management Professionals | 2 |
| HI 216 | Information Technology and Data Management | 2 |
| HI 217 | Health Information Management and Leadership | 2 |
| HI 221 | Health Sciences for ICD-10 | 2 |
| HI 222 | Diagnostic Coding | 2 |
| HI 223 | Procedural Coding | 2 |
| HI 225 | Foundations of Classification, Compliance, and Reimbursement Methodologies in Health Information Management | 2 |
| HI 230 | Foundations of Healthcare Quality, Statistics, and Performance Improvement | 2 |
| HI 296 | Professional Practice Internship | 1 |
| HI 310 | Healthcare Finance and Revenue Cycle Methodology | 1 |
| HI 320 | Healthcare Data | 1 |
| HI 330 | Coding Management and Compliance | 1 |
| HI 410 | Epidemiology and Research Methods | 1 |
| HI 455 | Healthcare Information Management Systems | 1 |
| HI 470 | Health Information Management Strategic Planning | 1 |
| HI 491 | Management Affiliation | 1 |
| HU 140 | Cultural Diversity | 5 |
| HU 240 | Introduction to Humanities | 3 |
| HU 340 | Humanities and Contemporary Popular Culture | 1 |
| MA 109 | College Algebra | 5 |
| MA 320 | Statistics | 1 |
| MC 110 | Introduction to Billing and Coding | 2 |
| MC 120 | Patient Privacy | 6 |
| MC 165 | Current Procedural Terminology Coding I | 4 |
| MC 175 | International Classification of Diseases 10 CM Coding I | 4 |
| MC 200 | Revenue Cycle | 2 |
| MC 210 | Certification Review | 4 |
| MC 265 | Current Procedural Terminology Coding II | 1 |
| MC 275 | International Classification of Diseases 10 CM Coding II | 2 |
| MC 280 | International Classification of Diseases 10 PCS | 4 |
| MC 285 | Advanced Coding | 4 |
| MC 291 | Insurance Billing and Coding Capstone | 2 |
| MC 294 | Insurance Billing and Coding Internship | 1 |
| MO 110 | Keyboarding | 2 |
| MO 160 | Pathophysiology and Pharmacology | 8 |
| MO 180 | Administrative Skills for the Medical Office | 4 |
| MO 185 | Ethics and Professionalism | 8 |
| MO 205 | Insurance Claims, Processing and Adjudication | 8 |
| MO 270 | Case Study Research Project | 2 |
| MO 295 | Medical Office Administration Internship | 2 |
| MS 265 | Medical Clinical Assisting II with Lab | 2 |
| MS 281 | Program Certification Review | 1 |
| PD 121 | Professional Development I | 14 |
| PD 202 | Professional Development II | 16 |
| PH 200 | Community Health | 2 |
| PS 101 | Psychology | 6 |
| PS 105 | Developmental Psychology | 1 |
| PT 105 | Principles of Physical Therapist Assistant Practice | 1 |
| PT 110 | Functional Kinesiology | 1 |
| PT 116 | Pathophysiology for Physical Therapist Assistants | 1 |
| PT 130 | Basic Patient Care | 1 |
| PT 140 | Therapeutic Modalities | 1 |
| PT 151 | Therapeutic Exercise | 1 |
| PT 210 | Clinical Practicum Preparation | 1 |
| PT 220 | Orthopedic Patient Care | 1 |
| PT 240 | Patient Care for Special Populations | 1 |
| PT 251 | Neurological Patient Care | 1 |
| PT 260 | Professional Issues | 1 |
| PT 271 | Clinical Practicum I | 1 |
| PT 281 | Clinical Practicum II | 1 |
| RT 102 | Introduction to Radiography | 1 |
| RT 107 | Methods of Patient Care | 1 |
| RT 112 | Principles of Radiography I | 1 |
| RT 115 | Radiographic Procedures I | 1 |
| RT 115L | Radiographic Procedures I Lab | 1 |
| RT 122 | Principles of Radiography II | 1 |
| RT 131 | Radiographic Procedures II | 1 |
| RT 131L | Radiographic Procedures II Lab | 1 |
| RT 135 | Radiologic Clinical Education I | 1 |
| RT 146 | Radiological Clinical Education II | 1 |
| RT 156 | Radiological Clinical Education III | 1 |
| RT 230 | Radiographic Procedures III | 1 |
| RT 230L | Radiographic Procedures III Lab | 1 |
| RT 255 | Radiologic Pathology | 1 |
| RT 260 | Cross-Sectional Anatomy | 1 |
| RT 267 | Radiologic Clinical Education IV | 1 |
| RT 277 | Radiologic Clinical Education V | 1 |
| RT 295 | Radiography Review | 1 |
| RT 297 | Radiologic Clinical Education VI | 1 |
| SC 144 | Introduction to Anatomy and Physiology | 9 |
| SC 146 | Anatomy and Physiology I | 8 |
| SC 150 | Principles of Nutrition | 2 |
| SC 166 | Microbiology | 5 |
| SC 186 | Chemistry | 2 |
| SC 246 | Anatomy and Physiology II | 8 |
| SS 350 | Social Issues and Technology | 1 |
| ST 115 | Introduction to Surgical Services | 3 |
| ST 120 | Sterile Processing | 3 |
| ST 125 | Surgical Instrumentation | 3 |
| ST 130 | Pharmacology | 2 |
| ST 135 | O.R. Theory and Fundamentals | 1 |
| ST 138 | Foundations of Perioperative Practice | 2 |
| ST 140 | Surgical Procedures | 2 |
| ST 205 | O.R. Skills Lab I | 2 |
| ST 215 | O.R. Skills Lab II | 2 |
| ST 225 | Clinical Practicum I | 2 |
| ST 235 | Clinical Practicum II | 2 |
| ST 248 | Clinical Capstone | 2 |
| ST 255 | Certified Surgical Technologist Preparation | 2 |
Nursing courses
155 unique codes appear in current nursing program maps.
| Code | Catalog title | Program paths |
|---|---|---|
| CN 101 | Assistive Nursing Care | 1 |
| EN 104 | English Composition I | 7 |
| EN 111 | Information Literacy | 5 |
| EN 116 | Speech | 3 |
| EN 304 | English Composition II | 13 |
| HA 610 | Health Policy and Management | 20 |
| HC 101 | Medical Terminology | 1 |
| HU 140 | Cultural Diversity | 6 |
| HU 240 | Introduction to Humanities | 2 |
| HU 340 | Humanities and Contemporary Popular Culture | 4 |
| MA 109 | College Algebra | 5 |
| MA 320 | Statistics | 15 |
| NP 100 | Growth and Development | 1 |
| NP 101 | Foundations of Nursing | 1 |
| NP 110 | Pharmacology for Nurses with Lab | 1 |
| NP 120 | Fundamentals of Nursing with Lab and Clinical | 1 |
| NP 121 | Fundamentals of Practical Nursing | 1 |
| NP 125 | Medical Surgical Nursing I for LPNs | 1 |
| NP 200 | LPN Medical Surgical Nursing | 1 |
| NP 226 | LPN Specialty Nursing | 1 |
| NP 231 | Nursing Specialty | 1 |
| NP 236 | Medical Surgical Nursing II for LPNs | 1 |
| NP 275 | LPN Practical Experience | 1 |
| NP 276 | LPN Practicum | 1 |
| NP 280 | Preparation for NCLEX-PN | 2 |
| NSG 0600 | Clinical Proficiency Module | 30 |
| NSG 0600R | Clinical Proficiency Remediation Module (if needed) | 30 |
| NSG 120 | Nursing Pathophysiology | 4 |
| NSG 121 | Health Assessment | 4 |
| NSG 122 | Nursing Fundamental Concepts | 4 |
| NSG 123 | Medical-Surgical Nursing I | 3 |
| NSG 124 | Pharmacology | 8 |
| NSG 126 | Transition to Professional Nursing | 3 |
| NSG 128 | Medical-Surgical Nursing I | 1 |
| NSG 221 | Mental Health Nursing | 7 |
| NSG 222 | Family Nursing | 7 |
| NSG 223 | Medical-Surgical Nursing II | 5 |
| NSG 233 | Medical-Surgical Nursing III | 5 |
| NSG 291 | ASN Practicum | 2 |
| NSG 298 | Review of Nursing Concepts | 2 |
| NSG 299 | Review of Nursing Concepts | 2 |
| NSG 321 | Advanced Leadership and Management | 12 |
| NSG 323 | Community and Public Health Nursing | 13 |
| NSG 324 | Evidence Based Practice in Nursing | 3 |
| NSG 421 | Nursing Informatics | 3 |
| NSG 423 | Policy, Trends, & Ethics in Nursing | 3 |
| NSG 425 | BSN Practicum | 3 |
| NSG 426 | Review of Integrated Nursing Concepts | 3 |
| NSG 520 | Pathophysiology and Pharmacology | 1 |
| NSG 521 | Fundamental Concepts and Health Assessment | 1 |
| NSG 522 | Clinical I | 1 |
| NSG 523 | Medical Surgical Nursing I | 1 |
| NSG 524 | Mental Health Nursing | 1 |
| NSG 525 | Clinical II | 1 |
| NSG 526 | Family Nursing | 1 |
| NSG 527 | Medical Surgical Nursing II | 1 |
| NSG 528 | Clinical III | 1 |
| NSG 621 | Clinical IV | 1 |
| NSG 631 | Synthesis I | 1 |
| NSG 632 | Synthesis II | 1 |
| NSG 633 | Safety and Quality | 1 |
| NSG 635 | Integration of Concepts | 1 |
| NSG 660 | Scholarly Practice | 1 |
| NU 305 | Professional Role Transition | 1 |
| NU 345 | Health Assessment and Promotion Across the Life Span | 1 |
| NU 476 | Nursing Capstone | 1 |
| NU 480 | Dimensions of Advanced Nursing Practice | 9 |
| NU 600 | Teaching/Learning Strategies | 3 |
| NU 601 | Introduction to Advanced Nursing Competencies | 8 |
| NU 602 | Epidemiology, Research, and Theory | 12 |
| NU 610 | Advanced Health Assessment | 40 |
| NU 611 | Clinical Decision-Making | 15 |
| NU 617 | The Nurse Educator Roles | 3 |
| NU 621 | Advanced Pathophysiology | 40 |
| NU 623 | Adult Healthcare | 5 |
| NU 627 | Geriatric Healthcare | 5 |
| NU 631 | Healthcare of Women across the Lifespan | 5 |
| NU 632 | Healthcare of Infants, Children and Adolescents | 10 |
| NU 635 | Curriculum Development and Evaluation | 3 |
| NU 636 | Advanced Pharmacology | 40 |
| NU 640 | Introduction to Women’s Health Across the Lifespan | 5 |
| NU 641 | Women’s Health for Adult Gerontology Primary Care Nurse Practitioner | 5 |
| NU 642 | Clinical Decision-Making for the PNP | 5 |
| NU 643 | Pediatric Primary Care Nurse Practitioner I | 5 |
| NU 644 | Pediatric Primary Care Nurse Practitioner II | 5 |
| NU 645 | Pediatric Primary Care Nurse Practitioner Practicum | 5 |
| NU 646 | Primary Care for Women | 5 |
| NU 647 | Women’s Health Nurse Practitioner I | 5 |
| NU 648 | Women’s Health Nurse Practitioner II | 5 |
| NU 649 | Women’s Health Nurse Practitioner Practicum | 5 |
| NU 650 | Healthcare Economics, Finance and Resource Management | 5 |
| NU 651 | Leading and Managing in Complex Organizations | 5 |
| NU 652 | Dynamic Healthcare Leadership Practicum | 5 |
| NU 653 | Transformation of Care in Health Delivery Systems Practicum | 5 |
| NU 655 | Foundations of Public Health Nursing | 5 |
| NU 656 | Public Health Nursing Advocacy and Policy | 5 |
| NU 657 | Public Health Promotion and Education Clinical | 5 |
| NU 658 | Professional Practice in Public Health Nursing Clinical | 5 |
| NU 661 | Adult Gerontology Primary Care Nurse Practitioner I | 5 |
| NU 662 | Adult Gerontology Primary Care Nurse Practitioner II | 5 |
| NU 663 | Adult Gerontology Primary Care Nurse Practitioner Practicum | 5 |
| NU 664 | Clinical Decision-Making for the AGACNP | 5 |
| NU 665 | Advanced Practice Specialty Procedures and Skills for Acute Care | 5 |
| NU 667 | Adult Gerontology Acute Care Nurse Practitioner I | 5 |
| NU 668 | Adult Gerontology Acute Care Nurse Practitioner II | 5 |
| NU 669 | Adult Gerontology Acute Care Nurse Practitioner Practicum | 5 |
| NU 670 | Advanced Psychopharmacology and Health Promotion | 5 |
| NU 671 | Clinical Decision-Making in Psychiatric Mental Health | 5 |
| NU 672 | Counseling and Psychotherapy | 5 |
| NU 673 | Psychiatric Mental Healthcare I | 5 |
| NU 674 | Psychiatric Mental Healthcare II | 5 |
| NU 675 | Psychiatric Mental Health Nurse Practitioner Practicum | 5 |
| NU 676 | Foundations of Integrative and Holistic Nursing | 1 |
| NU 677 | Holistic and Integrative Mind-Body Science | 1 |
| NU 678 | Nutrition and Plant Based Medicine | 1 |
| NU 679 | Holistic and Integrative Modalities | 1 |
| NU 680 | Holistic Nursing for Practice, Education, and Leadership | 1 |
| NU 681 | Advanced Nursing Practice Clinical Practicum for Nurse Education | 3 |
| NU 683 | Graduate Onsite Practicum in Education | 3 |
| NU 700 | Knowledge for Nursing Practice | 36 |
| NU 710 | Improvement Science | 19 |
| NU 711 | Collaborative Practice | 17 |
| NU 715 | Telehealth to Expand Health Care Access and Delivery | 8 |
| NU 717 | Nursing Education, Leadership, and Professional Development | 1 |
| NU 725 | Technology and Nursing Informatics in Advanced Practice | 44 |
| NU 726 | Professionalism and Leadership for Advanced Practice | 35 |
| NU 727 | Evidence-Based Practice and Scholarship for the Nurse Educator | 1 |
| NU 730 | Systems-Based Practice | 43 |
| NU 735 | Curriculum Development and Assessment | 1 |
| NU 736 | Innovation in Teaching and Learning Strategies | 1 |
| NU 737 | Policy, Ethics, and Accreditation in Nursing Education | 1 |
| NU 738 | Nursing Education and Publication | 1 |
| NU 741 | Evidence-Based Practice and Scholarship for the Nurse Educator I | 1 |
| NU 742 | Evidence-Based Practice and Scholarship for the Nurse Educator II | 1 |
| NU 743 | Evidence-Based Practice and Scholarship for the Nurse Educator III | 1 |
| NU 750 | DNE Capstone | 1 |
| NU 760 | Scholarship for Nursing Practice | 36 |
| NU 780 | Population Health | 30 |
| NU 801 | Project Development and Management | 17 |
| NU 820 | Project Residency I | 17 |
| NU 830 | Project Residency II | 17 |
| NU 840 | Project Residency III | 17 |
| PD 121 | Professional Development I | 2 |
| PD 124 | Professional Development I for Nursing | 1 |
| PD 202 | Professional Development II | 7 |
| PD 600 | Applied Scholarship | 3 |
| PS 101 | Psychology | 3 |
| PS 105 | Developmental Psychology | 4 |
| SC 144 | Introduction to Anatomy and Physiology | 2 |
| SC 150 | Principles of Nutrition | 3 |
| SC 154 | Anatomy and Physiology I for Nurses | 7 |
| SC 166 | Microbiology | 7 |
| SC 186 | Chemistry | 5 |
| SC 254 | Anatomy and Physiology II for Nurses | 7 |
| SS 350 | Social Issues and Technology | 2 |